Price by warehouse
Nongshim, Udon Noodle Soup Bowl, 9.73 oz, 6-Count
- Lowest now
- $4.97 at Logan, UT and 3 others
- Highest now
- $18.99 at Westminster Bus Ctr, CA
Low to high, all warehouses
630 warehouses
| Compare | Warehouse | Trend | Now | Change | Low | High | Last change |
|---|---|---|---|---|---|---|---|
| #1633, 1,506 mi | $4.97 | -$7.32 | $4.97 | $17.99 | Aug 8, 2026 | ||
| #1033, 1,531 mi | $4.97 | -$7.32 | $4.97 | $17.99 | Aug 8, 2026 | ||
| #1441, 1,523 mi | $4.97 | -$7.32 | $4.97 | $17.99 | Aug 8, 2026 | ||
| #145, 1,634 mi | $4.97 | -$7.32 | $4.97 | $17.99 | Aug 8, 2026 | ||
| #116, 1,331 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #1653, 1,686 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #462, 1,950 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #452, San Diego, CA, 1,941 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #738, Phoenix, AZ, 1,655 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #736, 1,659 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #781, 1,952 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #121, 1,866 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #674, 1,667 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #637, 1,265 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Jan 9, 2026 | ||
| #673, 1,755 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #469, 1,944 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #746, 1,935 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #1628, 1,165 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #1028, 1,644 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #488, San Diego, CA, 1,949 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #401, San Diego, CA, 1,953 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #490, Phoenix, AZ, 1,660 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #1016, Albuquerque, NM, 1,332 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #1058, Phoenix, AZ, 1,655 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #775, 1,940 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #466, 1,651 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #667, Albuquerque, NM, 1,329 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #483, San Diego, CA, 1,951 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #443, Littleton, CO, 1,169 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #1320, Henderson, NV, 1,762 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #1080, 1,939 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #403, 1,940 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #427, 1,650 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #685, Las Vegas, NV, 1,768 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #480, 1,171 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Jan 9, 2026 | ||
| #1375, 1,677 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Nov 6, 2026 | ||
| #436, 1,661 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Jan 9, 2026 | ||
| #629, 1,161 mi | $7.97 | -$5.02 | $7.97 | $18.79 | Dec 16, 2025 | ||
| #407, 1,636 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #124, 1,946 mi | $7.97 | -$4.02 | $7.97 | $17.99 | Dec 16, 2025 | ||
| #1086, Camas, WA, 2,018 mi | $8.70 | -$4.19 | $8.70 | $18.59 | May 11, 2026 | ||
| #1739, 892 mi | $9.97 | -$6.02 | $9.97 | $15.99 | Dec 24, 2025 | ||
| #376, 190 mi | $9.97 | -$2.32 | $9.97 | $18.49 | Dec 10, 2025 | ||
| #681, 1,060 mi | $9.97 | -$3.02 | $9.97 | $18.99 | Dec 10, 2025 | ||
| #1172, 801 mi | $9.97 | -$3.02 | $9.97 | $18.99 | Dec 10, 2025 | ||
| #371, 300 mi | $9.97 | -$2.32 | $9.97 | $18.49 | Dec 16, 2025 | ||
| #1614, 988 mi | $9.97 | -$3.02 | $9.97 | $18.99 | Dec 10, 2025 | ||
| #372, Minneapolis, MN, 638 mi | $9.97 | -$2.32 | $9.97 | $18.49 | Dec 10, 2025 | ||
| #1670, Covington, LA, 770 mi | $9.97 | -$3.02 | $9.97 | $18.99 | Dec 10, 2025 | ||
| #1266, 905 mi | $9.97 | -$3.02 | $9.97 | $18.99 | Dec 10, 2025 | ||
| #632, 13 mi | $15.79 | +$3.50 | $9.97 | $18.49 | Dec 2, 2025 | ||
| #1160, Columbus, OH, 8 mi | $15.79 | +$3.50 | $11.29 | $18.49 | Dec 2, 2025 | ||
| #1243, Plain City, OH, 14 mi | $15.79 | +$3.50 | $11.29 | $18.49 | Dec 2, 2025 |
No warehouses match.