Skip to content

Price by warehouse

Price by warehouse

Nongshim, Shin Black Premium Noodle Soup Cups, Spicy, 3.5 oz, 8-Count

Lowest now
$10.79 at Almaden, CA and 61 others
Highest now
$16.49 at Westminster Bus Ctr, CA
Low to high, all warehouses

196 warehouses

Compare Warehouse Trend Now Change Low High Last change
#470, San Jose, CA, 2,091 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1002, 2,073 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1662, Brentwood, CA, 2,070 mi $10.79 -$3.20 $10.49 $13.99 Nov 6, 2026
#471, Sacramento, CA, 2,042 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#127, 1,946 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1011, 2,042 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#771, 2,033 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1360, 1,985 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#663, 2,085 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#21, 2,085 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#475, South San Francisco, CA, 2,112 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1274, 2,044 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#125, 2,148 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#453, 2,086 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#765, 2,024 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#147, 2,105 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#778, 2,090 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#760, 2,079 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1267, San Jose, CA, 2,086 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1244, 1,991 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#146, 2,078 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1091, 2,042 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1031, 2,048 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1658, Linda, CA, 2,039 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#142, 2,017 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#661, 2,039 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#143, 2,099 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#657, Fresno, CA, 1,989 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1004, San Jose, CA, 2,088 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1674, Sacramento, CA, 2,045 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1660, 2,091 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#141, 2,109 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1341, 2,084 mi $10.79 -$3.20 $10.49 $13.99 Nov 6, 2026
#438, 2,033 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1445, 2,058 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1042, 2,104 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#482, Richmond, CA, 2,101 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1683, 2,034 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#659, 2,113 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#29, Roseville, CA, 2,030 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#422, South San Francisco, CA, 2,110 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#464, 2,043 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#472, 2,091 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#144, 2,108 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#148, 2,088 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#118, 2,097 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#131, 2,102 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#129, 2,092 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#149, 2,104 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#41, 2,111 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#646, 1,937 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#38, 2,045 mi $10.79 -$1.20 $10.49 $13.99 Oct 26, 2026
#423, 2,094 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#658, 2,059 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#782, 2,033 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1297, 2,124 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#694, 2,074 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1684, 2,091 mi $10.79 No change $10.79 $10.79 Nov 8, 2026
#132, 2,091 mi $10.79 -$1.20 $10.49 $13.99 Oct 26, 2026
#1017, 1,976 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#1702, Roseville, CA, 2,035 mi $10.79 -$3.00 $10.49 $13.79 Nov 6, 2026
#1003, 2,055 mi $10.79 -$1.20 $10.49 $13.99 Nov 6, 2026
#324, Norwalk, CT, 508 mi $11.39 +$6.42 $4.97 $14.59 Oct 23, 2026
#1371, 2,026 mi $11.99 No change $11.99 $11.99 Nov 6, 2024
#1061, 2,094 mi $13.79 +$1.80 $10.49 $13.99 Nov 9, 2026
#1741, Visalia, CA, 1,977 mi $13.79 +$3.30 $10.49 $13.79 Nov 9, 2026
#1679, 2,092 mi $13.79 -$0.20 $10.49 $13.99 Nov 9, 2026
#1765, Chandler, AZ, 1,657 mi $13.89 No change $13.89 $13.89 Nov 8, 2026
#323, 457 mi $13.99 No change $10.99 $14.59 Jun 6, 2026
#1166, 453 mi $13.99 No change $10.99 $14.59 Jun 2, 2026
#1634, Albany, NY, 510 mi $14.39 No change $11.39 $14.59 Nov 6, 2026
#1211, 395 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#325, Hanover, MD, 339 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#303, Avon, MA, 639 mi $14.39 +$0.40 $10.99 $14.49 Nov 6, 2026
#1334, 471 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#214, 331 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#1039, 340 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#739, Brick, NJ, 468 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#322, 447 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#304, 513 mi $14.39 +$0.40 $10.99 $14.59 Nov 3, 2026
#318, 476 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1103, Warminster, PA, 419 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#334, 306 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1184, 276 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1415, 422 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1089, North Chesterfield, VA, 337 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#246, Newark, DE, 391 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#306, 470 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#314, 592 mi $14.39 +$1.40 $11.39 $14.59 Nov 6, 2026
#1000, Elkridge, MD, 335 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#240, 515 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1114, Glen Mills, PA, 396 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#328, 161 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#301, 649 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#319, 635 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1372, East Lyme, CT, 573 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#244, 458 mi $14.39 +$0.40 $11.39 $14.59 Nov 6, 2026
#780, 562 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#333, Everett, MA, 642 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#204, 310 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1236, 432 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#330, 300 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#340, 316 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#213, 314 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#203, 345 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#327, 329 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#238, 246 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#222, 467 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#230, 527 mi $14.39 +$1.40 $11.39 $14.59 Nov 6, 2026
#649, 166 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#245, 403 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#317, Lancaster, PA, 357 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#310, Lawrence, NY, 490 mi $14.39 +$0.40 $11.39 $14.59 Nov 6, 2026
#337, 297 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1025, Stafford Township, NJ, 463 mi $14.39 +$4.20 $10.19 $14.59 Nov 6, 2026
#225, 304 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#1062, New York, NY, 481 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1093, Morganville, NJ, 460 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1719, 315 mi $14.39 -$0.20 $11.39 $14.69 Nov 6, 2026
#237, 507 mi $14.39 +$1.40 $11.39 $14.59 Nov 6, 2026
#312, 531 mi $14.39 +$1.60 $11.39 $14.59 Nov 6, 2026
#248, North Wales, PA, 411 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#749, Mount Laurel, NJ, 429 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1115, Alexandria, VA, 327 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#305, 478 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#307, 629 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#206, 523 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1196, 549 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#241, 489 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#227, Springfield, VA, 322 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#247, 403 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#202, 426 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1174, 450 mi $14.39 +$0.40 $10.99 $14.59 Nov 2, 2026
#329, Ocean, NJ, 474 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1215, 495 mi $14.39 +$0.40 $10.99 $14.59 Nov 2, 2026
#1326, 333 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#233, Arlington, VA, 327 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#326, 496 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#626, Woodbridge, VA, 319 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1199, Lawrence Township, NJ, 441 mi $14.39 +$0.40 $11.39 $14.59 Nov 6, 2026
#243, Long Island City, NY, 480 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1070, 484 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#785, 545 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#332, Pittsburgh, PA, 154 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1195, Rochester, NY, 354 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1081, Pottstown, PA, 393 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1657, Scarborough, ME, 698 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1704, 631 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1493, 560 mi $14.39 +$2.90 $11.39 $14.59 Nov 6, 2026
#316, 468 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#218, 306 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#1176, Camillus, NY, 409 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1214, 474 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#320, 462 mi $14.39 -$0.10 $11.39 $14.59 Nov 6, 2026
#205, Glen Allen, VA, 334 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#308, 633 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1120, Washington, DC, 331 mi $14.39 +$0.40 $11.39 $14.69 Nov 6, 2026
#313, 536 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1177, 465 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#302, 561 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#226, 498 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#315, 448 mi $14.39 +$0.40 $10.99 $14.59 Nov 6, 2026
#1124, 324 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#208, Baltimore, MD, 351 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#239, 264 mi $14.39 +$5.42 $8.97 $14.69 Nov 6, 2026
#1078, Glenarden, MD, 336 mi $14.39 +$0.40 $10.99 $14.69 Nov 6, 2026
#321, 486 mi $14.39 +$0.40 $11.39 $14.59 Nov 6, 2026
#1661, Anchorage, AK, 3,100 mi $14.59 +$2.80 $11.79 $14.59 May 4, 2026
#652, Minneapolis, MN, 625 mi $14.99 +$4.10 $10.19 $14.99 Nov 6, 2026
#88, Pompano Beach, FL, 960 mi $14.99 +$2.00 $12.99 $14.99 May 20, 2026
#848, San Jose, CA, 2,086 mi $14.99 +$3.80 $11.19 $14.99 Nov 6, 2026
#1665, St. Louis, MO, 401 mi $14.99 +$4.10 $10.19 $14.99 Nov 6, 2026
#1487, Stafford, TX, 1,007 mi $14.99 +$3.80 $10.19 $14.99 Nov 6, 2026
#580, Chicago, IL, 277 mi $16.49 +$5.60 $10.19 $16.49 Nov 6, 2026
#653, North Hollywood, CA, 1,977 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#569, Commerce, CA, 1,969 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#655, Dallas, TX, 907 mi $16.49 +$5.30 $11.19 $16.49 Nov 6, 2026
#650, Denver, CO, 1,165 mi $16.49 +$5.30 $9.89 $16.49 Nov 6, 2026
#767, Fife, WA, 2,010 mi $16.49 +$4.60 $9.99 $16.49 Nov 6, 2026
#31, 1,994 mi $16.49 +$4.50 $10.49 $16.49 Nov 6, 2026
#729, Hackensack, NJ, 476 mi $16.49 +$5.30 $11.19 $16.49 Nov 6, 2026
#564, Hawthorne, CA, 1,982 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#823, Hayward, CA, 2,094 mi $16.49 +$5.30 $11.19 $16.49 Nov 6, 2026
#563, Las Vegas, NV, 1,759 mi $16.49 +$5.30 $9.79 $16.49 Nov 6, 2026
#115, Lynnwood, WA, 2,007 mi $16.49 +$4.60 $9.99 $16.49 Nov 6, 2026
#579, Morrow, GA, 448 mi $16.49 +$4.70 $10.69 $16.49 Nov 6, 2026
#947, Ontario, CA, 1,937 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#651, Orlando, FL, 804 mi $16.49 +$4.50 $10.69 $16.49 Nov 6, 2026
#827, Phoenix, AZ, 1,665 mi $16.49 +$5.30 $9.79 $16.49 Nov 6, 2026
#25, 1,941 mi $16.49 +$4.50 $10.49 $16.49 Nov 6, 2026
#654, South San Francisco, CA, 2,110 mi $16.49 +$5.30 $11.19 $16.49 Nov 6, 2026
#893, Sacramento, CA, 2,039 mi $16.49 +$5.30 $11.19 $16.49 Nov 6, 2026
#578, San Diego, CA, 1,950 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#1581, San Marcos, CA, 1,942 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026
#1663, Southfield, MI, 172 mi $16.49 +$5.90 $10.59 $16.49 Nov 6, 2026
#943, Westminster, CA, 1,968 mi $16.49 +$5.50 $9.69 $16.49 Nov 6, 2026

Saved