Skip to content

Price by warehouse

Price by warehouse

Jose's 100% Colombia Supremo Coffee, Medium Roast, Whole Bean, 3 lbs

Lowest now
$9.97 at Aloha, OR and 54 others
Highest now
$26.99 at San Marcos Bus Ctr, CA
Low to high, all warehouses

130 warehouses

Compare Warehouse Trend Now Change Low High Last change
#9, 2,036 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#106, Shoreline, WA, 2,009 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1216, 2,019 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1696, 1,968 mi $9.97 -$13.82 $9.97 $23.79 Nov 6, 2026
#1278, 2,000 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#735, West Bountiful, UT, 1,514 mi $9.97 -$13.72 $9.97 $23.69 Jan 5, 2026
#662, Burlington, WA, 2,010 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#103, 1,757 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#773, Coeur D' Alene, ID, 1,751 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1029, Covington, WA, 1,998 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#748, Cypress, CA, 1,969 mi $9.97 -$7.02 $9.97 $25.99 Mar 21, 2026
#1086, Camas, WA, 2,018 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#114, Everett, WA, 2,003 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1342, 3,033 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#61, 2,007 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#624, 2,021 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#692, 2,040 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1379, 1,506 mi $9.97 -$13.72 $9.97 $23.69 Dec 13, 2025
#107, 2,566 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#486, 1,861 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#740, 2,028 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#746, 1,935 mi $9.97 -$7.02 $9.97 $16.99 Nov 5, 2024
#733, 1,515 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#1633, 1,506 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#1190, 2,006 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#642, Marysville, WA, 2,002 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1298, Spokane, WA, 1,779 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#63, Anchorage, AK, 3,102 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#734, 1,736 mi $9.97 -$13.72 $9.97 $23.69 Dec 13, 2025
#484, 1,509 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#1033, 1,531 mi $9.97 -$13.72 $9.97 $23.69 Dec 13, 2025
#2, 2,020 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#660, 2,007 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1225, 1,997 mi $9.97 -$13.82 $9.97 $23.79 Feb 10, 2026
#1703, 2,028 mi $9.97 -$13.82 $9.97 $23.79 Nov 6, 2026
#1441, 1,523 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#1073, 2,076 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#483, San Diego, CA, 1,951 mi $9.97 No change $9.97 $9.97 Nov 5, 2024
#1492, 2,047 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#487, 1,517 mi $9.97 -$13.72 $9.97 $23.69 Dec 13, 2025
#403, 1,940 mi $9.97 -$7.02 $9.97 $16.99 Nov 6, 2024
#1383, 1,520 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#639, 2,045 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1019, 1,521 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#770, Ogden, UT, 1,516 mi $9.97 -$13.72 $9.97 $23.69 Dec 13, 2025
#1118, 1,509 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#95, 2,014 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#6, 2,004 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1013, 1,921 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#772, Vancouver, WA, 2,024 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#124, 1,946 mi $9.97 -$7.02 $9.97 $16.99 Nov 5, 2024
#1059, 2,085 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#112, East Wenatchee, WA, 1,912 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#622, Salt Lake City, UT, 1,519 mi $9.97 -$13.72 $9.97 $23.69 Dec 5, 2025
#747, 2,000 mi $9.97 -$13.82 $9.97 $23.79 Dec 13, 2025
#1071, 1,977 mi $11.97 -$5.02 $11.97 $25.99 May 6, 2026
#1202, 1,985 mi $11.97 -$5.02 $11.97 $25.99 May 6, 2026
#1001, 1,960 mi $11.97 -$5.02 $11.97 $25.99 May 6, 2026
#682, Albany, OR, 2,052 mi $14.97 -$8.82 $14.97 $23.79 Dec 2, 2025
#1010, 1,912 mi $14.97 -$2.02 $14.97 $25.99 Mar 20, 2026
#462, 1,950 mi $16.99 No change $16.99 $16.99 Nov 5, 2024
#452, San Diego, CA, 1,941 mi $16.99 No change $16.99 $16.99 Nov 4, 2024
#781, 1,952 mi $16.99 No change $16.99 $16.99 Oct 31, 2024
#121, 1,866 mi $16.99 No change $16.99 $16.99 Nov 4, 2024
#469, 1,944 mi $16.99 No change $16.99 $16.99 Nov 2, 2024
#488, San Diego, CA, 1,949 mi $16.99 No change $16.99 $16.99 Nov 3, 2024
#401, San Diego, CA, 1,953 mi $16.99 No change $16.99 $16.99 Nov 4, 2024
#1390, 1,929 mi $16.99 No change $16.99 $16.99 Nov 1, 2024
#775, 1,940 mi $16.99 No change $16.99 $16.99 Oct 31, 2024
#460, Chula Vista, CA, 1,948 mi $16.99 No change $16.99 $16.99 Nov 2, 2024
#1320, Henderson, NV, 1,762 mi $16.99 No change $16.99 $16.99 Nov 27, 2024
#1080, 1,939 mi $16.99 No change $16.99 $16.99 Nov 5, 2024
#491, 1,930 mi $16.99 No change $16.99 $16.99 Oct 30, 2024
#654, South San Francisco, CA, 2,110 mi $17.99 No change $17.99 $17.99 Oct 9, 2024
#1318, 1,966 mi $18.99 +$2.00 $15.89 $25.99 Mar 21, 2026
#653, North Hollywood, CA, 1,977 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#569, Commerce, CA, 1,969 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#564, Hawthorne, CA, 1,982 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#563, Las Vegas, NV, 1,759 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#827, Phoenix, AZ, 1,665 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#578, San Diego, CA, 1,950 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#943, Westminster, CA, 1,968 mi $20.99 +$4.00 $16.99 $25.99 Nov 6, 2026
#428, 1,967 mi $21.79 +$4.80 $15.89 $25.99 Mar 19, 2026
#688, 1,983 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#473, 1,948 mi $21.79 +$4.80 $15.89 $23.49 Mar 19, 2026
#679, 1,958 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#479, Marina Del Rey, CA, 1,986 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#1317, 1,938 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#627, 1,929 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#411, 1,966 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#671, 1,984 mi $21.79 No change $21.79 $21.79 Apr 10, 2026
#1715, 1,916 mi $21.79 +$2.30 $15.89 $25.99 Mar 12, 2026
#1110, 1,969 mi $21.79 -$4.20 $21.79 $25.99 Mar 19, 2026
#769, 1,981 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#454, 1,957 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#687, Honolulu, HI, 4,503 mi $21.79 +$4.30 $16.19 $25.99 Mar 19, 2026
#777, 1,962 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#1050, 1,973 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#762, Lancaster, CA, 1,953 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#686, 1,943 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#437, 1,985 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#410, Norwalk, CA, 1,969 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#420, 2,017 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#441, 1,882 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#678, 1,936 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#643, Bakersfield, CA, 1,985 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#478, 1,921 mi $21.79 No change $21.79 $21.79 Apr 8, 2026
#1015, 1,950 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#741, 2,073 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#447, 1,976 mi $21.79 -$4.20 $21.79 $25.99 Mar 29, 2026
#1275, 2,066 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#424, 1,976 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#128, 1,997 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#122, Tustin, CA, 1,958 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#48, 1,982 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#117, 2,000 mi $21.79 No change $21.79 $21.79 Apr 17, 2026
#1205, 1,989 mi $21.79 +$4.80 $15.89 $25.99 Mar 12, 2026
#113, 1,516 mi $21.99 +$4.10 $17.89 $26.79 Mar 14, 2026
#474, 2,050 mi $23.49 +$6.50 $15.89 $23.49 Jun 9, 2025
#445, 1,952 mi $23.49 +$6.50 $15.89 $23.49 Jun 9, 2025
#97, 2,023 mi $23.79 No change $23.79 $23.79 Sep 25, 2025
#8, 2,001 mi $23.79 No change $23.79 $23.79 Sep 19, 2025
#412, 1,954 mi $25.99 No change $25.99 $25.99 Feb 22, 2026
#677, 1,974 mi $25.99 No change $25.99 $25.99 Feb 18, 2026
#120, Honolulu, HI, 4,496 mi $25.99 No change $25.99 $25.99 Feb 28, 2026
#690, Laguna Niguel, CA, 1,958 mi $25.99 No change $25.99 $25.99 Mar 11, 2026
#130, Los Angeles, CA, 1,972 mi $25.99 +$9.00 $15.89 $25.99 Dec 8, 2025
#455, 1,925 mi $25.99 +$9.00 $15.89 $25.99 Dec 8, 2025
#947, Ontario, CA, 1,937 mi $26.99 +$10.00 $16.99 $26.99 Nov 6, 2026
#1581, San Marcos, CA, 1,942 mi $26.99 +$10.00 $16.99 $26.99 Nov 6, 2026

Saved